-
BurookHi Norman... I just remembered i didn't let u know.... everything worked out we made both the wired and the remot control opening work... they loved the item (assuming it will hold its own for the next 10 years or so) -
KiranYes I don’t doubt you. Jutai is one of the most confident companies I came across in China
RVP42-9ME Motion Sensor For Fast Door Opening Differentiate People And Forklift
| Place of Origin | China |
|---|---|
| Brand Name | JUTAI |
| Certification | FDA, E-MARK, CE, ISO, FCC, RoHS, DOT, ASTM, AS/NZS, CCC, GS |
| Model Number | RVP42-9ME |
| Minimum Order Quantity | 1 |
| Price | Negotiation |
| Packaging Details | Cartoon |
| Delivery Time | 5-8 days |
| Payment Terms | T/T,L/C,D/A,D/P,Western Union,Paypal,,Alipay |
| Supply Ability | 1000 pieces per month |
| Output | 2 Relays Output. Max.48 VAC/DC. Max.Current 1A | Power Supply | 12-28VAC, 12-36VDC |
|---|---|---|---|
| Frequency | 24.125GHz | Detection Height | 2m To 9m |
| HS Code | 9031809090 | Package Size | 28.00cm * 13.00cm * 10.00cm |
| Highlight | Fast Door Opening Motion Sensor,People And Forklift Motion Sensor,RVP42-9ME Motion Sensor |
||
Microwave Sensor for High Speed Rolling Shutter Doors, Industrial Gate, and Industrial Stacking Door
The RVP42-9ME/RVP42-9BW is an advanced motion radar detector specifically designed for detecting vehicles and humans in industrial environments, such as doors, gates, and road barriers. It features dual relays for vehicle and pedestrian detection with customizable relay outputs to meet various requirements.
- Dual relay outputs for vehicle and pedestrian detection
- Direction recognition for forward and backward motion
- Adjustable detection area with narrow and wide settings
- Energy-saving automatic operation
- Doppler radar technology for touchless operation
- IP65 protection grade for industrial environments
The microwave range provides both narrow and wide detection areas adaptable to different installations. The narrow setting can be configured by attaching the narrow lens to the radar module. Detection area can be adjusted by turning the module left/right and tilting up/down for precise customization without external setup devices.
| Relay Mode | Description |
|---|---|
| Vehicle-detection relay active | Vehicle-detection relay is active |
| Person-detection relay active | Person-detection relay is active |
| Both relays active for combined mode | Both relays are active for combined mode |
Relay settings can be customized according to project requirements.
| Configuration | Description |
|---|---|
| Forward motion towards the sensor | Detects forward motion towards the sensor |
| Backward movement away from the sensor | Detects backward movement away from the sensor |
| Both forward and backward motions | Detects both forward and backward motions |
By activating the door only in the presence of approaching traffic, energy efficiency and pest control are enhanced. Automatic closing upon departure ensures optimal energy utilization.
Hands-free door opening ensures seamless operation. Suitable for both new installations and retrofits, accommodating dock and pedestrian doors with automated functionality. Adjustable detection settings ensure accurate filtering for pedestrian, forklift, and parallel traffic.
| Parameter | Details |
|---|---|
| Application Technology | Doppler radar |
| Transmission Frequency | 24.125GHz |
| Transmission Power | <20dBm |
| Detection Height | 2.0m - 9.0m |
| Angle Adjustment | 0° - 90° longitudinal |
| Detection Speed | 5cm/s - 25km/s |
| Operation Current | <100mA |
| Power Frequency | 50Hz |
| Temperature Range | -30°C to +60°C |
| Relative Humidity | 0% to 95%, no condensation |
| Protection Grade | IP65 |
| Relay Output | 24VDC @ 1A, [email protected] |
| External Dimensions | 164mm x 111mm x 94.5mm |
| Cable Length | 7m |
| Sensor Weight | 650g |
| Operation Voltage | 12-36VADC |

