All Products
-
BurookHi Norman... I just remembered i didn't let u know.... everything worked out we made both the wired and the remot control opening work... they loved the item (assuming it will hold its own for the next 10 years or so) -
KiranYes I don’t doubt you. Jutai is one of the most confident companies I came across in China
IP67 Waterproof Safety Light Curtain Sensor with 8m Detection Range and Corrosion Resistant Aluminum Alloy
Product Details
| IP Rating | IP67 | Function | Blanking |
|---|---|---|---|
| Sensing Distance | 8m | Material | Aluminum Alloy |
| Feature | Corrosion Resistant | Power Voltage | ADC12-24V |
| Operating Temperature | -30~60℃ | Operating Current | <50mA |
| Output | No/Nc, COM | Working Current | <20mA@DC12V |
| Specification | 2000*21*15 Mm | ||
| Highlight | IP67 Safety Light Curtain Sensor,IP67 Safety Light Curtain,High Speed Light Curtain Sensor |
||
Product Description
Multi-Application Safety Light Curtain Sensor IP67 High-Speed Doors Automated Machinery
Industrial Safety Reinvented: JUTAI's IP67 Waterproof Light Curtain Sensor
Designed for harsh industrial environments, JUTAI's IP67-rated safety light curtain sensor combines rugged durability with precision detection.
Key Features
| Feature | Detail |
|---|---|
| IP Rating | IP67 (Dust-tight & Waterproof up to 1m immersion) |
| Temperature Range | -25°C to +75°C |
| Housing Material | Corrosion-resistant aluminum alloy |
| Operation Modes | Blanking Mode: Prevents entrapment during door closure Normal Mode: Full-width obstruction detection |
| Certifications | CE, EN 61496-1/-2 (Machinery safety standards) |
| Power Consumption | ≤4W |
| Response Time | ≤20ms |
Model Overview
| Model | Length | Beams | Detection Range | Ideal For |
|---|---|---|---|---|
| CL05-4L | 500mm | 4 | Up to 8m* | Narrow conveyor belts, small gates |
| CL05-8L | 500mm | 8 | Up to 8m* | Medium-sized doorways, robotic cells |
| CL10-8L | 1000mm | 8 | Up to 8m* | Warehouse doors, packaging lines |
| CL10-16L | 1000mm | 16 | Up to 8m* | High-precision automation (small object detection) |
| CL15-8L | 1500mm | 8 | Up to 8m* | Cold storage doors, industrial gates |
| CL15-16L | 1500mm | 16 | Up to 8m* | Large machinery, logistics hubs |
| CL20-8L | 2000mm | 8 | Up to 8m* | High-speed doors, pharmaceutical facilities |
| CL20-16L | 2000mm | 16 | Up to 8m* | Heavy-duty automation, automotive assembly |
| CL25-8L | 2500mm | 8 | Up to 8m* | Loading docks, large industrial doors |
| CL25-16L | 2500mm | 16 | Up to 8m* | Large-scale logistics, heavy machinery |
*Environmental factors may affect detection range.
Technical Specifications
| Parameter | Specification |
|---|---|
| Power Supply | 24V DC ±10% |
| Beam Spacing | 100mm (detects objects ≥50mm) |
| Mounting | Adjustable brackets (vertical/horizontal) |
| Warranty | 2-year comprehensive coverage |
| Weight | Model-dependent (500g-2.5kg) |
Applications by Industry
| Sector | Use Cases |
|---|---|
| Manufacturing | Robotic arms, conveyor systems, packaging lines |
| Logistics | Warehouse doors, loading docks, AGV navigation |
| Cold Storage | Freezer doors (-25°C), temperature-controlled environments |
| Automotive | Assembly lines, robotic welding cells, vehicle testing facilities |
| Food & Beverage | Hygienic environments, washdown areas, conveyor safety |
Why Choose JUTAI?
- Custom Solutions: Tailored beam configurations and free site audits
- Global Support: 24/7 technical assistance and worldwide distribution
- Proven Reliability: Trusted by industrial leaders for over a decade
Recommended Products

