All Products
-
BurookHi Norman... I just remembered i didn't let u know.... everything worked out we made both the wired and the remot control opening work... they loved the item (assuming it will hold its own for the next 10 years or so) -
KiranYes I don’t doubt you. Jutai is one of the most confident companies I came across in China
Motion Sensor with Forklift Direction Recognition for Warehouse Automatic Doors
| Place of Origin | China |
|---|---|
| Brand Name | JUTAI |
| Certification | FDA, E-MARK, CE, ISO, FCC, RoHS, DOT, ASTM, AS/NZS, CCC, GS |
| Model Number | RVP42-7M |
| Minimum Order Quantity | 1 |
| Price | Negotiation |
| Packaging Details | Cartoon |
| Delivery Time | 5-8 days |
| Payment Terms | T/T,L/C,D/A,D/P,Western Union,Paypal,,Alipay |
| Supply Ability | 1000 pieces per month |
Product Details
| Output Type | 1 Relay Output. | Power Supply | 12-24VADC |
|---|---|---|---|
| Antenna Frequency | 24.125GHz | Detection Height | 3m To 7m |
| Package Size | 28.00cm * 13.00cm * 10.00cm | Function | Forklift People Distinguish |
| Waterproof | IP65 | Working Temperature | -30~70℃ |
| Setting | Bluetooth APP | ||
| Highlight | industrial motion sensor for forklifts,warehouse door motion detector,automatic door sensor with direction recognition |
||
Product Description
Motion Sensor with Forklift Direction Recognition for Warehouse Automatic Doors
JUTAI RVP42-7M Industrial Motion Sensor 24GHz Radar Vehicle Pedestrian Detection IP65 7m Cable
JUTAI RVP42 Series Industrial Motion Detection System
Product Technical Profile
| Category | Specifications |
|---|---|
| Core Technology | 24.125GHz Doppler Radar with Digital Signal Processing |
| Detection Capabilities | Simultaneous vehicle and pedestrian recognition with 95% accuracy |
| Speed Range | 0.05m/s to 25m/s (5cm/s to 90km/h) adjustable detection |
| Environmental Rating | IP65 protection against dust and water ingress |
| Temperature Range | Operational from -30°C to +60°C (-22°F to 140°F) |
| Power Requirements | 12-36V DC with <100mA current draw |
| Relay Outputs | Dual independent relays (30VDC/1A + 125VAC/0.5A) |
| Installation Flexibility | 2.0m to 9.0m mounting height adjustment with 0°-90° angle positioning |
| Detection Area | 3.0×3.5m (minimum) to 6.5×8.5m (maximum) coverage area |
| Response Time | <50ms trigger response with 0.2-5.0s adjustable hold time |
| Physical Dimensions | 164×111×94.5mm compact housing |
| Certifications | CE, RoHS compliant with industrial EMC standards |
Advanced Functional Matrix
| Feature | Configuration Options |
|---|---|
| Detection Mode Selection | Standard/Medium/High speed presets + Custom sensitivity (9 levels) |
| Direction Recognition | Forward/Backward/Bidirectional movement detection |
| Output Logic Programming | Independent or combined relay activation patterns |
| Interference Rejection | 3-stage adjustable filtering for metal/plant/light interference |
| Installation Presets | 7 height profiles (2.0-9.0m) with automatic area calibration |
| Maintenance Alerts | Self-diagnostic system with LED status indicators |
| System Integration | RS485 MODBUS RTU protocol support for building automation systems |
Performance Comparison
| Parameter | JUTAI RVP42 | Standard PIR Sensor | Ultrasonic Sensor |
|---|---|---|---|
| Detection Accuracy | 95% (vehicles/pedestrians) | 60-70% (heat-based) | 75-85% (distance-based) |
| Environmental Resistance | IP65 (-30°C to +60°C) | IP54 (0°C to 50°C) | IP55 (-10°C to 55°C) |
| Response Speed | <50ms | 200-500ms | 100-300ms |
| False Trigger Rate | <1% | 5-15% | 3-8% |
| Installation Flexibility | 2-9m height adjustable | Fixed height limitations | Limited height range |
| Maintenance Requirements | 10-year operational life | Annual recalibration | Quarterly cleaning needed |
Application Deployment Guide
| Industry Sector | Recommended Model | Optimal Configuration | Performance Benefit |
|---|---|---|---|
| Logistics Warehouses | RVP42-9MG Enhanced | High-speed vehicle preset | 99% forklift detection accuracy |
| Cold Storage Facilities | RVP42-9ME Standard | Low-temperature stabilization mode | Reliable -30°C operation |
| Smart Parking Systems | RVP42-9MG Enhanced | Directional movement analysis | Precise vehicle counting |
| Manufacturing Plants | RVP42-9ME Standard | Metal interference rejection | Stable operation near machinery |
| Public Transportation | RVP42-9MG Enhanced | High-density pedestrian filtering | Accurate passenger flow monitoring |
Technical Support Framework
| Service Tier | Response Time | Included Support | Optional Enhancements |
|---|---|---|---|
| Basic Support | 48-hour email response | Online documentation | Extended warranty packages |
| Professional Support | 24-hour technical hotline | Remote diagnostics | On-site commissioning |
| Premium Support | 4-hour emergency response | Dedicated account manager | Custom firmware development |
| Enterprise Solutions | 24/7 monitoring | System integration consulting | Tailored training programs |
Ordering Information
| Package Option | RVP42-9ME Standard | RVP42-9MG Enhanced | Enterprise Custom |
|---|---|---|---|
| Core Components | Sensor unit + 7m cable | Sensor unit + 10m shielded cable | Configurable to application needs |
| Mounting Hardware | Basic bracket set | Vibration-dampening mount | Explosion-proof enclosure option |
| Documentation | Quick start guide | Full technical manual + CAD drawings | Custom integration guidelines |
| Warranty Coverage | 2 years standard | 3 years extended | 5 years comprehensive |
| Regulatory Compliance | CE, RoHS | CE, RoHS, UL | ATEX, IECEx for hazardous areas |
Performance Optimization
| Installation Scenario | Recommended Settings | Expected Outcome | Maintenance Tips |
|---|---|---|---|
| High Traffic Loading Docks | Mode 7 (High-speed vehicles) | 98% detection rate for forklifts | Quarterly lens inspection |
| Pedestrian Access Gates | Mode 5 (Standard different.) | 94% pedestrian recognition | Monthly sensitivity verification |
| Outdoor Toll Lanes | Mode 8 (All-weather) | 96% vehicle counting accuracy | Bi-annual weatherproofing check |
| Freezer Warehouse Doors | Cold Chain Preset | Reliable -25°C operation | Annual low-temperature calibration |
| Automated Parking Garages | Directional Mode 3 | Precise entry/exit differentiation | Semi-annual alignment check |
Product Images
Direction Recognition
Solutions
Recommended Products

