-
BurookHi Norman... I just remembered i didn't let u know.... everything worked out we made both the wired and the remot control opening work... they loved the item (assuming it will hold its own for the next 10 years or so)
-
KiranYes I don’t doubt you. Jutai is one of the most confident companies I came across in China
Encrypted RFID Bluetooth Card Reader 15m Distance For Parking Access Control

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOperating Voltage | DC 12-24V/2A | Working Current | <500mA |
---|---|---|---|
Interface | RS485, Wg26/G34, RS232(Optional) | Recognition Speed | 6okm/H(Max) |
Recognition Angle | <60 Degree | Output | 1 Relay Output Interface |
Serial Communication Baud Rate | 9600BPS, N, 8, 1 | Waterproof | IP65 |
Input | 1 Input Trigger Interface | Card Reader Interval | 1s-15s (Adjustable) |
Working Frequency | 433MHz | Specification | 40.5*30*10.5cm |
Highlight | 15m Distance Bluetooth Card Reader,Encrypted Bluetooth Card Reader,Parking Access Control Bluetooth Card Reader |
Introduction:
Advantages:
Parameters:
The BR-8 Bluetooth Card Reader, along with the Bluetooth cards, offers a reliable and secure access control solution for parking entry. With its advanced features and parameters, it provides enhanced convenience and safety. JUTAI's commitment to innovation and quality makes it a trusted choice for access control management.

Specifications
Operating Voltage | DC 12-24V/2A |
Working current | <500mA |
Operating temperature | -20~+60°C |
Working humidity | 5%~90% |
Waterproof and dustproof grade | IP65 |
Receive sensitivity | -110dbm |
Serial communication baud rate | 9600bps,N,8,1 |
Communication Interface | RS485,Wiegand26/Wiegand34,RS232(optional) |
working frequency | 433MHz |
Recognition speed | 60km/h(max) |
Card reading interval | 1s-15s (Adjustable) |
Card reading distance | 1-15m |
Recognition angle | <60° |
Modulation | ASK |
Output | 1 relay output interface |
Input | 1 input trigger interface |
Device address | 1-15 |
Installation method | Vertical installation |
Size | 260*210*59mm |
weight | 2KG |

Technical Parameters Of Bluetooth RFID Smart Card Reader For Door Access Control

Technical Parameters Of RFID Bluetooth Reader In Parking Lot And Access Control

